Global Community Network list: Difference between revisions
imported>Charlesnw No edit summary |
imported>Danry25 m (Added Seattle Meshnet project) |
||
| (15 intermediate revisions by 5 users not shown) | |||
| Line 10: | Line 10: | ||
==== Arkansas ==== | ==== Arkansas ==== | ||
==== California ==== | ==== California ==== | ||
* [http://socalfreenet.org/ SoCal FreeNet] Greater Los Angeles and San Diego area, California | |||
* [http://hazuki.wsyntax.com/ OpenHazuki] Pasadena, California | |||
==== Colorado ==== | ==== Colorado ==== | ||
==== Connecticut ==== | ==== Connecticut ==== | ||
| Line 15: | Line 19: | ||
==== District of Columbia ==== | ==== District of Columbia ==== | ||
==== Florida ==== | ==== Florida ==== | ||
* [http://www.orlmesh.com ORL Mesh] Orlando and Orange County, Florida | |||
==== Georgia ==== | ==== Georgia ==== | ||
* [http://columbusfreenet.org/index.php?title=Main_Page Columbus Freenet] Columbus, Georiga | |||
==== Hawaii ==== | ==== Hawaii ==== | ||
==== Idaho ==== | ==== Idaho ==== | ||
==== Illinois ==== | ==== Illinois ==== | ||
* [http://www.cuwireless.net/ (Champaign-Urbana Wireless] (Champaign-Urbana, Illinois | |||
==== Indiana ==== | ==== Indiana ==== | ||
==== Iowa ==== | ==== Iowa ==== | ||
| Line 28: | Line 41: | ||
==== Massachusetts ==== | ==== Massachusetts ==== | ||
==== Michigan ==== | ==== Michigan ==== | ||
* [http://detroitdjc.org/wireless-mesh/ DDJC] (Detroit) | |||
==== Minnesota ==== | ==== Minnesota ==== | ||
==== Mississippi ==== | ==== Mississippi ==== | ||
| Line 37: | Line 52: | ||
==== New Jersey ==== | ==== New Jersey ==== | ||
==== New Mexico ==== | ==== New Mexico ==== | ||
* [http://www.lcwireless.info/ LaCanada Wireless Association ] Santa Fe, New Mexico | |||
==== New York ==== | ==== New York ==== | ||
* [http://nycwireless.net/ NYC Wireless] (New York City, New York) | * [http://nycwireless.net/ NYC Wireless] (New York City, New York) | ||
| Line 43: | Line 61: | ||
==== North Dakota ==== | ==== North Dakota ==== | ||
==== Ohio ==== | ==== Ohio ==== | ||
* [http://twifineighbor.net/ TwiFi] Tremont, Ohio | |||
==== Oklahoma ==== | ==== Oklahoma ==== | ||
==== Oregon ==== | ==== Oregon ==== | ||
| Line 56: | Line 77: | ||
==== Virginia ==== | ==== Virginia ==== | ||
==== Washington ==== | ==== Washington ==== | ||
* [http://www.seattlewireless.net/ Seattle Wireless] (Seattle, Washington) | |||
*[http://www.seattlewireless.net/ Seattle Wireless] (Seattle, Washington) | |||
*[http://www.seattlemesh.net/ Seattle Meshnet Project] (Seattle, Washington) | |||
==== West Virginia ==== | ==== West Virginia ==== | ||
==== Wyoming ==== | ==== Wyoming ==== | ||
| Line 65: | Line 89: | ||
* [http://www.bcwireless.net/moin.cgi BC Wireless] (British Columbia, Canada) | * [http://www.bcwireless.net/moin.cgi BC Wireless] (British Columbia, Canada) | ||
* [http://mesh.openisp.ca/ Montreal Mesh] (Quebec, Canada) | |||
== South America == | == South America == | ||
* [http://mapa.buenosaireslibre.org/ Buenos Aires Libre] | * [http://mapa.buenosaireslibre.org/ Buenos Aires Libre] | ||
* [http://www.bogota-mesh.org/ Bogota-Mesh.org] | |||
== Europe == | == Europe == | ||
* [http://www.awmn.net/ Athens Wireless Metropolitan Network] | * [http://www.awmn.net/ Athens Wireless Metropolitan Network] Greece | ||
* [http://www.consume.net/ Consume] UK | |||
* [https://guifi.net/en/ Guifi.net] Spain | |||
* [http://start.freifunk.net/ Freifunk] Germany | |||
* [http://www.funkfeuer.at/ Funkfeuer] Austria | |||
== Africa == | == Africa == | ||
| Line 91: | Line 121: | ||
== Asia == | == Asia == | ||
[[Category:Projects]] | |||
Latest revision as of 20:54, 5 April 2012
Networks serving users[edit]
North America[edit]
USA[edit]
Alabama[edit]
Alaska[edit]
Arizona[edit]
Arkansas[edit]
California[edit]
- SoCal FreeNet Greater Los Angeles and San Diego area, California
- OpenHazuki Pasadena, California
Colorado[edit]
Connecticut[edit]
Delaware[edit]
District of Columbia[edit]
Florida[edit]
- ORL Mesh Orlando and Orange County, Florida
Georgia[edit]
- Columbus Freenet Columbus, Georiga
Hawaii[edit]
Idaho[edit]
Illinois[edit]
- (Champaign-Urbana Wireless (Champaign-Urbana, Illinois
Indiana[edit]
Iowa[edit]
Kansas[edit]
Kentucky[edit]
Louisiana[edit]
Maine[edit]
Maryland[edit]
Massachusetts[edit]
Michigan[edit]
- DDJC (Detroit)
Minnesota[edit]
Mississippi[edit]
Missouri[edit]
Montana[edit]
Nebraska[edit]
Nevada[edit]
New Hampshire[edit]
New Jersey[edit]
New Mexico[edit]
- LaCanada Wireless Association Santa Fe, New Mexico
New York[edit]
- NYC Wireless (New York City, New York)
North Carolina[edit]
North Dakota[edit]
Ohio[edit]
- TwiFi Tremont, Ohio
Oklahoma[edit]
Oregon[edit]
- Personal Telco Project (Portland, Oregon)
Pennsylvania[edit]
Rhode Island[edit]
South Carolina[edit]
South Dakota[edit]
Tennessee[edit]
Texas[edit]
Utah[edit]
Vermont[edit]
Virginia[edit]
Washington[edit]
- Seattle Wireless (Seattle, Washington)
- Seattle Meshnet Project (Seattle, Washington)
West Virginia[edit]
Wyoming[edit]
Canada[edit]
- BC Wireless (British Columbia, Canada)
- Montreal Mesh (Quebec, Canada)
South America[edit]
Europe[edit]
- Athens Wireless Metropolitan Network Greece
- Consume UK
- Guifi.net Spain
- Freifunk Germany
- Funkfeuer Austria